<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: A training manual, not comedy.</title>
	<atom:link href="http://www.fluentradical.co.uk/2005/11/a-training-manual-not-comedy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fluentradical.co.uk/2005/11/a-training-manual-not-comedy/</link>
	<description>you know you're conservative when ... you watch Star Wars thinking the empire has a point of view.</description>
	<pubDate>Fri, 10 Sep 2010 17:43:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Gavin Ayling</title>
		<link>http://www.fluentradical.co.uk/2005/11/a-training-manual-not-comedy/comment-page-1/#comment-41</link>
		<dc:creator>Gavin Ayling</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.fluentradical.co.uk/blog/2005/11/a-training-manual-not-comedy/#comment-41</guid>
		<description>Maybe someone should host your version of the poll and see what the results are.... Tim Worstall maybe?</description>
		<content:encoded><![CDATA[<p>Maybe someone should host your version of the poll and see what the results are&#8230;. Tim Worstall maybe?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://www.fluentradical.co.uk/2005/11/a-training-manual-not-comedy/comment-page-1/#comment-42</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.fluentradical.co.uk/blog/2005/11/a-training-manual-not-comedy/#comment-42</guid>
		<description>That'd be cool. It'd have to rotate so that people wouldn't see right away that there were two.&lt;BR/&gt;&lt;BR/&gt;Problem is also that if you are politically interested you see right through both polls immediately. I did. It has to be tested on non-politically interested people.&lt;BR/&gt;&lt;BR/&gt;Worstall would be cool though. He has both left and righties reading right?</description>
		<content:encoded><![CDATA[<p>That&#8217;d be cool. It&#8217;d have to rotate so that people wouldn&#8217;t see right away that there were two.</p>
<p>Problem is also that if you are politically interested you see right through both polls immediately. I did. It has to be tested on non-politically interested people.</p>
<p>Worstall would be cool though. He has both left and righties reading right?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
